TSX Venture Exchange Closing Summary for September 3, 2010
TSX Venture Exchange Closing Summary for Sep 3, 2010
VANCOUVER, BRITISH COLUMBIA–(Marketwire – Sept. 3, 2010) –
The following inform is accessible on tsx.com at the following web page:
http://www.tsx.com/en/news_events/media_kit.html
Trading was really complicated on a volume of 279.8 million shares value 159.3 million dollars.
There were 493 advances, 298 declines and 562 issues unchanged.
The S&P/TSX Venture Composite Index sealed up 34.73 at 1565.96
Most Active Issues by Volume
| Volume | Name | Symbol | Close | Change |
| 5,100,000 | Gran Colombia Gold Corp wt ex 24aug | GCM.WT | $0.140 | $0.000 |
| 4,728,785 | Encore Renaissance Resources Corp | EZ | $0.085 | -$0.005 |
| 4,040,722 | Arctic Star Diamond Corp. | ADD | $0.050 | $0.000 |
| 4,009,513 | Northern Superior Resources Inc | SUP | $0.400 | $0.045 |
| 3,926,000 | Big Red Diamond Corporation | DIA | $0.060 | $0.000 |
| 3,742,308 | ATAC Resources Ltd. | ATC | $6.000 | $1.000 |
| 3,367,636 | Stratic Energy Corporation | SE | $0.145 | $0.000 |
| 3,325,910 | Currie Rose Resources Inc. | CUI | $0.115 | $0.035 |
| 3,194,426 | Strategic Metals Ltd. | SMD | $1.420 | $0.320 |
| 3,015,965 | Bayfield Ventures Corp. | BYV | $0.790 | $0.120 |
Most Active Securities by Value
| Value | Security Name | Symbol | Close | Change |
| $20,493,063 | ATAC Resources Ltd. | ATC | $6.000 | $1.000 |
| $7,352,331 | Rainy River Resources Ltd. | RR | $7.540 | $0.490 |
| $5,853,356 | Canaco Resources Inc. | CAN | $2.890 | $0.320 |
| $5,843,804 | Romarco Minerals Inc. | R | $2.030 | $0.230 |
| $4,296,099 | Kaminak Gold Corporation | KAM | $3.450 | $0.350 |
| $3,900,495 | Strategic Metals Ltd. | SMD | $1.420 | $0.320 |
| $3,609,868 | Sterling Resources Ltd | SLG | $2.470 | $0.050 |
| $3,067,796 | Canacol Energy Ltd | CNE | $1.350 | -$0.050 |
| $2,874,476 | Hana Mining Ltd | HMG | $2.040 | -$0.020 |
| $2,649,689 | Victoria Gold Corp | VIT | $0.960 | $0.070 |
NEX Closing Summary for Sep 3, 2010
Trading was assuage on a volume of 2.13 million shares value 0.25 million dollars.
There were 4 advances, 3 declines and twenty-nine issues unchanged.
Most Active Issues by Volume
| Volume | Name | Symbol | Close | Change |
| 520,000 | Cobre Exploration Corp. | CKB.H | $0.190 | -$0.040 |
| 482,300 | Zaruma Resources Inc | ZMR.H | $0.075 | $0.010 |
| 210,000 | Duncan Park Holdings Corporation | DPH.H | $0.045 | $0.000 |
| 173,000 | EcoMax Energy Services Ltd. | EES.H | $0.015 | $0.005 |
| 139,000 | Mira Resources Corp | MRP.H | $0.230 | $0.000 |
| 105,700 | Atlantis Systems Corp | AIQ.H | $0.025 | $0.005 |
| 100,000 | Dawson Gold Corp | DYU.H | $0.180 | -$0.015 |
| 91,000 | Zuni Holdings Inc | ZNI.H | $0.045 | $0.005 |
| 83,000 | Champlain Resources Inc | CPL.H | $0.085 | $0.015 |
| 60,762 | Regency Gold Corp | RAU.H | $0.150 | -$0.005 |
Most Active Securities by Value
| Value | Security Name | Symbol | Close | Change |
| $98,900 | Cobre Exploration Corp. | CKB.H | $0.190 | -$0.040 |
| $32,895 | Mira Resources Corp | MRP.H | $0.230 | $0.000 |
| $32,395 | Zaruma Resources Inc | ZMR.H | $0.075 | $0.010 |
| $19,620 | Dawson Gold Corp | DYU.H | $0.180 | -$0.015 |
| $9,450 | Duncan Park Holdings Corporation | DPH.H | $0.045 | $0.000 |
| $9,114 | Regency Gold Corp | RAU.H | $0.150 | -$0.005 |
| $7,100 | Brookwater Ventures Inc. | BW.H | $0.300 | $0.000 |
| $7,055 | Champlain Resources Inc | CPL.H | $0.085 | $0.015 |
| $4,454 | Coalcorp Mining Inc | CCJ.H | $0.090 | $0.000 |
| $4,010 | Zuni Holdings Inc | ZNI.H | $0.045 | $0.005 |
NOTE: This request is for report purposes usually and is not an call in to squeeze any bonds listed on TSX Venture Exchange and/or NEX. While the report herein is picked up and gathered with care, conjunction TSX Venture Exchange Inc., TSX Inc. nor any of their particular dependent companies represents, warrants or guarantees the correctness or the entire of the information. This report is supposing with the demonstrate condition, to which by purchasing or creation make make use of of thereof you specifically consent, which no guilt shall be incurred by TSX Venture Exchange Inc., TSX Inc. and/or any of the affiliates as a outcome of any make make use of of or faith on this information.
“S&P” is a trade-mark of The McGraw-Hill Companies, Inc. and is used underneath looseness by TSX Inc. and “TSX” is a trade-mark of TSX Inc.